Basic Table

Daily Trading Result
2026-03-21

Member Code Initial Deposit Trader Commission Available To Deal Action Action
3981776389 $9751 in BTC $43.8795 $9897.265
9751917617 $7985 in BTC $35.9325 $8104.775
7933138245 $61884 in BTC $334.1736 $62997.912
8836474445 $7846 in BTC $35.307 $7963.69
4915262682 $8711 in BTC $39.1995 $8841.665
1562212528 $18247 in BTC $82.1115 $18520.705
7262432645 $5274 in BTC $23.733 $5353.11
7648922174 $9227 in BTC $41.5215 $9365.405
7668476466 $63231 in BTC $341.4474 $64369.158
1994186557 $8868 in BTC $39.906 $9001.02
5564526415 $8974 in BTC $40.383 $9108.61
2958567338 $98456 in BTC $531.6624 $100228.208
4276933872 $7632 in BTC $34.344 $7746.48
7194642799 $9919 in BTC $44.6355 $10067.785
6297681493 $85574 in BTC $462.0996 $87114.332
4749974595 $8957 in BTC $40.3065 $9091.355
6797363529 $6997 in BTC $31.4865 $7101.955
9747536466 $89811 in BTC $484.9794 $91427.598
6643323691 $5696 in BTC $25.632 $5781.44
3184583814 $8233 in BTC $37.0485 $8356.495

Page 1